16 Battery
16.050 Battery trays
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58 Battery tray full size | $35.50 | Each
|
|
| 59-61 Battery tray full size | $33.50 | Each
|
|
| 62-63 Battery tray full size | $29.75 | Each
|
|
| 64 Battery tray full size | $24.95 |
16.090 Battery top retainers
| Part # | Description | Price | Unit |
|---|---|---|---|
| 57-58 Battery top retainer | $10.95 | ||
| 60 62-63 Battery top retainer | $13.00 | Each
|
|
| 64 Battery top retainer | $12.00 | Each
|
|
| 64 Battery retainer bolt kit 3pcs | $10.95 | ||
| 59-63 J bolt/wing nut kit for battery top retainer 4pcs | $10.34 | ||
| 58-63 Battery top wing nut | $5.50 | ||
| 59-61 Battery top retainer except 60 | $12.00 | ||
| 58 J bolts/wing nuts for battery top retainer 6pcs | $14.80 | ||
| 66-70 Battery hold down | $4.88 | Each
|
16.140 Battery cables
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58 348 Positive battery cable | $72.00 | Each
|
|
| 59 Positive battery cable all V-8 | $72.00 | Each
|
|
| 59-60 Neg battery cable 6 cyl | $72.00 | Each
|
|
| 58 60 Neg battery cable small block and 6 cyl | $72.00 | Each
|
|
| 60 Positve battery cable small block and 6 cyl | $72.00 | Each
|
|
| 58 Positive battery cable 6 cyl | $72.00 | Each
|
|
| 58 Positive battery cable V8 | $64.00 | Each
|
|
| 58 348 Neg battery cable | $72.00 | Each
|
|
| 59 60 348 Positive battery cable | $72.00 | Each
|
|
| 59 60 348 Neg battery cable | $72.00 | Each
|
16.140 Spring ring battery cables
16.190 Battery cable clips
| Part # | Description | Price | Unit |
|---|---|---|---|
| 64 Up battery cable to motor | $9.89 | ||
| 64-Up battery cable clip to frame | $5.50 | ||
| All battery post washer | $1.05 | Each
|