03 348 409 Engine parts
03.000 Oil additive
| Part # | Description | Price | Unit |
|---|---|---|---|
| GM oil additive and assembly lube 16oz | $29.85 | ||
| Comp cams oil additive and breaking lube 12oz | $15.99 | Each
|
03.010 Heads
| Part # | Description | Price | Unit |
|---|---|---|---|
| 61-65 Edelbrock head 348/409 W series big block engines 220cc int/115cc exh complete use with cam lifts 600 lift and under | $1,628.50 | Each
|
03.050 Flat tappet hydraulic camshafts
03.051 Flat tappet solid camshafts
03.052 Hydraulic roller camshafts
03.054 Solid roller camshafts
03.055 Camshaft accesories
| Part # | Description | Price | Unit |
|---|---|---|---|
| 3238A. | 55-72 Cam bolts | $9.85 | Kit
|
| Ultra slick cam and engine assembly lube | $6.95 | ||
| Needle bearing cam button for roller cams | $26.50 | Each
|
|
| 348/409 Cloyes thrust needle bearing plate .015 thick | $19.85 | Each
|
|
| 348/409 Camshaft wear plate .031 thick | $16.95 | Each
|
|
| ISKY rev-lube XP2000 | $12.95 | Each
|
03.070 Valve guides
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Intake valve guides steel short | $4.25 | Each
|
|
| 348/409 Exhaust valves guides steel long | $4.25 | Each
|
|
| 348/409 Intake valve guides brass short | $7.95 | Each
|
|
| 348/409 Exhaust valve guides brass long | $7.95 | Each
|
|
| Valve guide OD machining tool .500 | $79.99 | ||
| 11/32 Brass valve guide intake | $16.00 | Each
|
|
| 11/32 Brass valve guide exhaust | $16.00 | Each
|
03.070 Valves (stainless steel)
03.070 Valves (titanium)
03.080 Engine rebuild tools
| Part # | Description | Price | Unit |
|---|---|---|---|
| Valve spring seat cutter cuts to OD 1.440 | $65.39 | ||
| Valve spring seat cutter cuts to OD 1.550 | $83.00 | ||
| Valve guide OD machining tool does 3 jobs at once | $149.00 | Each
|
|
| Rocker arm stud conversion kit | $195.00 | Kit
|
|
| 348/409 Oil system priming tool | $64.95 | Each
|
|
| 348/409 Oil pump pick up tube installation tool | $105.00 | Each
|
|
| Piston ring grinder and filer | $24.95 | Each
|
|
| Thin wall ring compressor for 348/409 | $23.99 | Each
|
03.080 Valve seals
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Stock valve seals OEM set | $15.50 | Set
|
|
| 58-64 3/8 High quality umbrella valve seals may have to machine guides set | $12.95 | Set
|
|
| 348/409 3/8in High temp high quality viton seals may have to machine guides set | $46.95 | Set
|
|
| 58-64 3/8in Teflon must machine guides set | $41.95 | Set
|
|
| 3/8in Valve seal installation tool | $5.95 | ||
| Umbrella valve seals for 11/32 valves set | $9.90 | Set
|
|
| Viton P/S valve seals for 11/32 valves set | $29.95 | Set
|
03.090 Push rod guide plates
| Part # | Description | Price | Unit |
|---|---|---|---|
| 409 3/8 Push rod guide plates .190 set | $79.50 | ||
| 348/409 5/16 push rod guide plates .190 set | $79.50 |
03.090 Push rods (3/8)
| Part # | Description | Price | Unit |
|---|---|---|---|
| 409 OEM 409 high performance 3/8 exhaust long | $23.50 | Each
|
|
| 409 OEM 409 high performance 3/8 intake short | $23.50 | Each
|
|
| 3/8 Push rod set 409 Hi-perf 16 pcs | $289.00 | Set
|
|
| 409 Isky high performance 3/8 chrome moly set | $379.00 | Set
|
|
| 409 Isky high perf. 3/8 chrome moly intake (short) | $15.00 | ||
| 409 Isky high performance 3/8 chrome moly plus .100 set | $379.00 | Set
|
|
| 409 Isky high performance 3/8 chrome moly exhaust plus .100 | $16.00 | ||
| 409 Isky high performance 3/8 chrome moly intake plus .100 | $16.00 | ||
| 409 Manley 3/8 chrome moly push rods set | $309.99 | Set
|
|
| 348/409 1pc 3/8 chrome moly exhaust push rod .080 wall | $18.00 | Each
|
|
| 348/409 1pc 3/8 Chrome moly intake push rod .080 wall | $18.00 | Each
|
|
| 348/409 1pc 3/8 Chrome moly push rods .080 wall set | $175.00 | Set
|
|
| 348/409 Edelbrock push rods for Edelbroock heads and full roller rocker set | $313.95 | Set
|
03.090 Push rods (5/16)
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 OEM low performance 5/16 exhaust long | $7.50 | Each
|
|
| 348/409 OEM low performance 5/16 intake short | $6.75 | ||
| 348/409 OEM 8 of 2296 intake 8 of 2297 exhaust set | $64.95 | Set
|
|
| 348/409 1pc 5/16 chrome moly push rods .080 wall | $165.00 | Set
|
|
| 348/409 Isky 5/16 chrome moly push rods plus .100 set | $379.00 | Set
|
|
| 348/409 Isky 5/16 chrome moly set | $379.00 | Set
|
|
| 348/409 Adjustable push rod length gauge 8.5-9.5in | $22.95 | Each
|
03.090 Push rods for Edelbrock heads
03.090 Push rods for hydraulic roller cams
03.110 Oil pumps
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Oil pump shaft retainer nylon | $6.00 | Each
|
|
| 348/409 Oil pump drive shaft w/steel sleeve | $20.95 | Each
|
|
| 58-64 Small block Chevy oil pump drive shaft 283-327-350-400 | $12.50 | Each
|
|
| 58-65 High volume oil pump 348/409 36-65psi | $62.50 | Each
|
|
| 58-65 348/409 Standard oil pump 25-40psi | $51.95 | Each
|
|
| 62-64 409 Oil pick up tube and screen | $24.95 | Each
|
|
| 348 Oil pick up tube and screen | $27.95 | Each
|
|
| 65 409 Oil pick up tube and screen | $24.95 | Each
|
|
| 348/409 Oil pump support bracket | $49.50 | Kit
|
|
| 348/409 Oil pump bolt | $10.00 | Each
|
|
| 348/409 Oil pick up tube retainer | $47.25 | Each
|
|
| 348/409 Hi volume oil pump should be only used large oil capacity oil pan 6 of more quart | $129.50 | Each
|
|
| Melling select high volume oil pump 25 percent additional volume | $195.00 | Each
|
03.130 Windage trays
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-65 348/409 Windage tray NOS type reproduction | $38.50 | ||
| 58-65 Windage tray stud requires 4 | $49.00 | Each
|
03.150 348 Cast aluminum pistons
03.152 409 Cast aluminum pistons
03.153 348 Forged aluminum stock stoke pistons
03.154 348 Forged aluminum stroker pistons
03.155 Crankshafts
| Part # | Description | Price | Unit |
|---|---|---|---|
| Crankshaft shipping case | $100.00 | Each
|
|
| 348/409 Crankshaft pin | $8.00 | Each
|
03.156 409 Forged aluminum stock stroke pistons
03.157 409 Forged aluminum stroker pistons
03.158 Main caps
| Part # | Description | Price | Unit |
|---|---|---|---|
| 61-5 409 4 Bolt main cap set | $1,422.85 | Set
|
|
| 348/409 2 Bolt main cap all except rear | $136.56 | Each
|
|
| 61-5 409 Rear 2 bolt main cap | $790.63 | Each
|
|
| 61-65 409 Center straight 4 bolt main cap set | $525.00 | Set
|
|
| 61-65 409 Center 4 angled bolt main cap set (Special order, no returns or refunds) | $525.00 | Set
|
|
| 348/409 Main cap girdle only | $118.00 | Each
|
|
| Chevy BBC 2 bolt 12pt main stud it for SC #91997 girdle | $58.00 | Kit
|
03.159 Crankshafts
| Part # | Description | Price | Unit |
|---|---|---|---|
| Forged 4in stroker crankshaft unbalanced | $1,199.00 | Each
|
|
| Reconditioned Big Block 409 4in stroker crank forged alloy steel unbalanced core required | $399.00 | ||
| 409 4.25in forged steel stroker crank for external balancing. Could be New Eagle or Scat | $1,300.00 | Each
|
|
| New Scat 409 4in stroker crank 4340 forged steel internally balanced Must be balanced as a rotating assembly | $1,398.00 | Each
|
03.160 Connecting rods
03.170 348 Cast piston ring sets 5/64 5/64 3/16 ring grooves
03.172 348 Cast piston ring sets for one piston 5/44 5/64 3/16 ring grooves
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348 STD Hastings Cast Rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | ||
| 348.020 Hastings Cast Rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Each
|
|
| 348.030 Hastings Cast Rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Each
|
|
| 348.060 Hastings Cast Rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Each
|
|
| 348.080 Hastings Cast Rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Each
|
03.176 348 Moly piston ring sets 5/64 5/64 3/16 ring grooves
03.177 348 Moly piston ring sets for 1 piston 5/64 5/64 3/16 ring grooves
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348 STD Mixed brand moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 348 .020 Mixed brand moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 348 .030 Mixed brand moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 348 .040 Mixed brand moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
03.178 348 Moly piston ring sets 1/16 1/16 3/16 ring grooves
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348 STD Engine Pro Moly rings 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .020 Engine Pro Moly rings 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .030 Engine Pro Moly rings 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .040 Engine Pro Moly rings 1/16 1/16 3/16 ring grooves | $148.50 | Set
|
|
| 348 .060 Engine Pro Moly rings 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
03.180 348 Moly file fit 5/64 5/64 3/16 Piston ring sets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348 STD Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
|
| 348 .125 Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
|
| 348 .020 Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
|
| 348 .030 Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
|
| 348 .040 Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
|
| 348 .060 Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
|
| 348 .080 Engine Pro Moly file fit rings 5/64 5/64 3/16 ring grooves | $151.99 | Set
|
03.182 348 Moly file fit 1/16 1/16 3/16 Piston ring sets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348 STD Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .020 Engine Pro Moly file fit rings 1/16 1/16 3/16 ring grooves | $205.00 | Set
|
|
| 348 .125 Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $169.00 | Set
|
|
| 348 .20 Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .030 Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .040 Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .060 Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $145.00 | Set
|
|
| 348 .080 Engine Pro Moly file fit 1/16 1/16 3/16 ring grooves | $185.00 | Set
|
03.190 409 Cast 5/64 5/64 3/16 Piston ring sets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 409 STD Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .100 Hastings cast rings 5/64 5/64 3/16 ring grooves | $68.95 | Set
|
|
| 409 .120 Hastings cast rings 5/64 5/64 3/16 ring grooves | $68.95 | Set
|
|
| 409 .125 Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .030 Hastings cast rings 5/64 5/64 3/16 ring grooves | $103.75 | Set
|
|
| 409 .040 Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .060 Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .070 Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .080 Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .090 Hastings cast rings 5/64 5/64 3/16 ring grooves | $87.50 | Set
|
|
| 409 .040 Sealed Power cast rings 5/64 5/64 3/16 ring grooves | $89.95 | Set
|
|
| 409 .040 Sealed Power cast rings 5/64 5/64 3/16 ring grooves | $89.95 | Set
|
|
| 409 .080 Sealed Power cast rings 5/64 5/64 3/16 ring grooves | $95.00 | Set
|
03.192 409 Cast piston ring sets for one piston 5/64 5/64 3/16 ring grooves
| Part # | Description | Price | Unit |
|---|---|---|---|
| 409 STD Hastings Cast rings for 1 piston 5/64 5/64 3/16 ring groovest | $11.50 | Set
|
|
| 409 .020 Hastings Cast rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Set
|
|
| 409 .030 Hastings Cast rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Set
|
|
| 409 .060 Hastings Cast rings for 1 piston 5/64 5/64 3/16 ring grooves | $11.50 | Set
|
03.194 409 Cast file fit Piston ring sets 5/64 5/64 3/16 ring grooves
03.196 409 Moly 5/64 5/64 3/16 Piston ring sets
03.197 409 Moly Piston Ring sets for one piston 5/64 5/64 316 ring grooves
| Part # | Description | Price | Unit |
|---|---|---|---|
| 409 STD Hastings Moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 409 .020 Hastings Moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 409 .030 Hastings Moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 409 .040 Hastings Moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
|
| 409 .060 Hastings Moly rings for 1 piston 5/64 5/64 3/16 ring grooves | $23.07 | Set
|
03.200 409 Moly 5/64 5/64 3/16 file fit piston ring sets
03.202 409 Moly 1/16 1/16 3/16 file fit piston ring sets
03.210 Main bearings
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Main bearings standard set | $265.00 | Set
|
|
| 348/409 Main bearings -.010 set | $265.00 | Set
|
|
| 348/409 Main bearings -.020 set | $265.00 | Set
|
|
| 348/409 Main bearings -.030 set | $265.00 | Set
|
|
| 348/409 Main bearings -.040 set | $265.00 | Set
|
|
| 348/409 Main bearings -.060 set | $265.00 | Set
|
|
| 348/409 Federal Mogel main bearings standard | $349.00 | Set
|
|
| 348/409 Federal Mogel main bearings -.010 set | $349.00 | Set
|
|
| 348/409 Federal Mogel main bearings -.020 set | $349.00 | Set
|
|
| 348/409 Main bearings standard set imported | $265.00 | Set
|
|
| 348/409 Main bearings -.010 set imported | $265.00 | Set
|
|
| 348/409 Main bearings -.020 set imported | $265.00 | Set
|
|
| 348/409 Main bearings -.030 set imported | $265.00 | Set
|
|
| 348/409 Main bearings -.040 set imported | $265.00 | Set
|
03.210 Racing main bearings
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Standard racing main bearings set | $295.00 | Set
|
|
| Race main bearing set .001 | $239.50 | Set
|
|
| Clevite 348/409 racing main bearings, extra clearance .001 larger | $279.00 | Set
|
|
| Federal Mogul Pro racing main bearings set | $259.00 | Set
|
03.210 Racing rod bearings
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Standard racing rod bearings | $209.00 | Set
|
|
| 348-409 Racing rod bearings .001 | $119.00 | Set
|
|
| 348/409 Racing rod bearings .010 | $209.00 | Set
|
|
| 348/409 Racing rod bearings .020 | $209.00 | Set
|
|
| 348/409 Racing rod bearings .030 | $209.00 | Set
|
03.210 Rod bearings
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Standard rod bearings set of 8 | $89.00 | Set
|
|
| 348/409 .001 Rod bearings set of 8 | $114.00 | Set
|
|
| 348/409 .002 Rod bearings set of 8 | $114.00 | Set
|
|
| 348/409 .010 Rod bearings set of 8 | $89.00 | Set
|
|
| 348/409 .020 Rod bearings set of 8 | $89.00 | Set
|
|
| 348/409 .030 Rod bearings set of 8 | $89.00 | Set
|
|
| 348/409 .040 Rod bearings set of 8 | $89.00 | Set
|
|
| 348-409 Standard rod bearings set of 8 | $39.95 | Set
|
|
| 348/409 Rod bearings .001 set of 8 | $39.95 | Set
|
|
| 348/409 Rod bearings .010 set of 8 | $39.95 | Set
|
|
| 348/409 Rod bearings .020 set of 8 | $39.95 | Set
|
|
| 3342A-30 | 348/409 Rod bearings .030 set of 8 | $39.95 | Set
|
| 348/409 Rod bearings .040 set of 8 | $39.95 | Set
|
03.250 Camshaft bearings
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 348/409 Clevite-77 or Dura Bond standard camshaft bearings set | $49.95 | Set
|
03.300 Lifters
03.310 Freeze/expansion plugs
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-65 Steel expansion plug set | $27.50 | Set
|
|
| 58-65 348/409 Brass expansion plug set | $65.00 | Set
|
03.310 Hardware
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Hardware finishing kit head and timing cover dowel pins cam bolts crankshaft keys | $14.95 | Kit
|
03.310 Oil galley plugs
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-65 348/409 Oil galley plugs 5/16in press in set of 4 | $14.28 | ||
| 58-65 348/409 Oil galley plugs threaded 12pcs | $17.00 | Set
|
|
| 348/409 Block plug behind cam gear 1-5/8in | $9.50 | Each
|
03.350 Engine overhaul gasket sets
03.352 Valve cover gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348-409 Valve cover gasket, cork 3/16” thick | $23.65 | Set
|
|
| 348/409 Valve cover bolt gaskets 12pcs | $12.00 | Kit
|
|
| 348/409 Valve cover extension 3/16in steel | $36.00 | Each
|
|
| 348/409 Valve cover gasket 3/8in cork set | $66.95 | Set
|
|
| 348/409 Edelbrock valve cover gasket (core reinforced composite) 5/16” thick, may need longer valve cover screws | $73.95 | Set
|
03.354 Intake gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-65 348/409 Intake gasket low performance | $39.95 | Set
|
|
| 62-65 409 Intake gasket high performance set | $39.95 | Set
|
|
| 409 Intake gasket Z11 set | $39.95 |
03.356 Timing cover gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Timing cover gasket seal and water gasket set | $23.95 | Set
|
|
| 348/409 Timing cover gasket | $8.45 | Each
|
|
| 348-409 Outer gasket for 2pc timing cover | $6.25 | Pair
|
03.358 Water pump gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Water pump to block gasket pair | $4.99 | Pair
|
|
| 348/409 Water pump back cover gasket | $5.49 | Each
|
03.360 Head gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Head gasket .045 steel shim Fel-Pro 3 layers | $38.00 | ||
| Head gasket sealant spray | $17.95 | Each
|
|
| 348/409 Head gasket .045 non steel composite | $39.50 | Each
|
|
| 348/409 Steel shim head gasket each | $49.50 | Each
|
|
| Head bolt sealant | $15.00 | Each
|
|
| 348/409 Head gasket .060 non steel composite | $72.95 | Each
|
|
| 348/409 Block to head spacer/shim .042 | $25.00 | ||
| Edelbrock head gasket .045 steel shim pair | $139.95 | Pair
|
03.362 Exhaust & header gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Exhaust manifold gasket set small port | $18.95 | Set
|
|
| 348/409 Header gasket set large port | $21.95 | Set
|
|
| 58-65 348/409 High temp graphite header gasket | $42.95 | Set
|
|
| 348/409 Edelbrook 3in exh collector donut | $28.99 | Pair
|
|
| 348/409 Edelbrock intake gasket large port pair | $40.95 | Pair
|
|
| 348/409 Edelbrock intake gasket small port pair | $29.95 | Pair
|
|
| 348/409 Edelbrock header gasket large port set | $32.95 | Set
|
|
| 409 Large port exhaust gasket graphite with Stainless Steel inserts | $30.95 | Set
|
03.364 Miscellaneous gaskets
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Fuel pump gasket | $3.90 | ||
| 58-64 Fuel pump backing plate to block gasket | $2.29 | ||
| 58-65 348/409 Oil pan gasket set | $30.90 | Set
|
|
| All V8 thermostat housing gasket | $3.95 | Each
|
|
| 348/409 Distributor gasket | $4.00 | Each
|
03.366 Seals
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 348/409 Rear main seal poly | $34.95 | Kit
|
|
| 59-65 348/409 Rear main cap seal | $9.70 | Set
|
|
| 58 348 Early rear main seal rope | $33.50 | Kit
|
|
| 348/409 Timing cover crankshaft seal | $10.90 |
03.370 Rocker arms
03.410 Valve springs
03.430 Valve spring retainers
03.440 Valve locks/keepers
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Valve keepers for all applications 7degree pair | $3.00 | ||
| 3/8 Valve keepers for all applications 7 degree set | $21.50 | Set
|
|
| 3/8 Forged keepers for all applications 7 degree .050 offset to install springs 1.730 set | $29.95 | Set
|
|
| Valve keepers for roller cams 32pcs 10 degree set | $40.95 | Set
|
|
| Edelbrock valve locks 11/32 in stem | $69.95 | Set
|
|
| Valve keepers for 11/32 valves 7 degree set | $25.95 | Set
|
|
| Spring top retainer locks 10 degree 11/32 valve set | $39.70 | ||
| Spring top retainer 7 degree for 11/32in valves set | $69.75 | Set
|
|
| Spring top retainer 10 degree for 11/32in valves set | $79.75 |
03.450 Timing sets
03.495 Small block engine parts
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Hydraulic lifters set | $149.50 | Set
|
|
| 58 Up small block stock hydraulic camshaft | $109.68 | Each
|