02 348 409 Engine external accessories
02.050 Air cleaners, small block reproduction
| Part # | Description | Price | Unit |
|---|---|---|---|
| 63 327 300hp Air cleaner 1 trumpet snorkel 4in base black | $249.00 | Each
|
|
| 64-65 327 300hp Air cleaner 1 trumpet snorkel 4in base 1in vent black | $404.00 | Each
|
|
| 62 Small block 1x4 air cleaner w/1 trumpet snorkel 4in base black | $285.00 | Each
|
|
| 62 Small block 1x4 air cleaner w/1 trumpet snorkel 5in base used w/aftermarket AFB black | $335.00 | Each
|
|
| 63 Small block 1x4 air cleaner w/1 trumpet snorkel 5in base used w/aftermarket AFB black | $335.00 | Each
|
|
| 64-65 Small block air cleaner 1 trumpet snorkel 5in base 1in vent black | $404.00 | Each
|
02.051 Air cleaners, small block custom
02.052 Air cleaners, 348 reproduction
02.053 Air cleaners, 348 custom
02.054 Air cleaners, 409 reproduction
02.055 Air cleaners, 409 reproduction with modifications
02.056 Air cleaners, 409 custom
02.061 Air cleaner tops
| Part # | Description | Price | Unit |
|---|---|---|---|
| 59-64(Late 58-64) 2x4 3x2 air cleaner lid - primer finish | $108.90 | Each
|
|
| 58 Starburst 3 X 2 air cleaner lid - primer finish | $139.00 | Each
|
|
| 58-64 Air cleaner top seal except w/2x4 and 3x2 | $19.95 | Each
|
|
| Chrome trumpet air cleaner top | $399.00 | Each
|
|
| Black double duck bill air cleaner top | $429.00 | Each
|
|
| Black single duck bill air cleaner top | $199.00 | Each
|
|
| Black trumpet air cleaner top | $199.00 | Each
|
|
| Chrome double duck bill air cleaner top | $399.00 | Each
|
|
| Chrome single duck bill air cleaner top | $399.00 | Each
|
|
| Chrome trumpet air cleaner top for cars with air | $419.00 | Each
|
02.062 Air cleaner bases
| Part # | Description | Price | Unit |
|---|---|---|---|
| 62 2x4 Air cleaner base | $329.50 | Each
|
|
| 63 2x4 Air cleaner base with 1/2in tube opening | $329.50 | Each
|
|
| 64 2X4 Air cleaner base w/1in tube hole | $379.50 | Each
|
|
| 59-63 4in Air cleaner base all 348 340 409hp no vent | $110.00 | Each
|
|
| 63 5in Air cleaner base 409 400hp 1/2in vent | $149.00 | Each
|
|
| 64-65 4in Air cleaner base 409 340hp 1in vent | $160.00 | ||
| 64-65 5in Air cleaner base 409 400hp 1in vent | $160.00 | Each
|
|
| 61-62 5in Air cleaner base no vent | $110.00 | Each
|
02.063 Air cleaner studs
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 air cleaner stud 1x4 | $3.99 | Each
|
|
| 58-64 Air cleaner stud 2x4 2pc | $6.66 | Pair
|
|
| 59-61 Air cleaner stud 3x2 3pc | $9.99 | Set
|
|
| 58 air cleaner stud 3x2 3pc set | $11.98 | Set
|
|
| 58-64 Air cleaner stud 1x2 | $3.99 | Each
|
|
| 62-64 2x4 Air cleaner center stud | $12.99 | Each
|
02.064 Air cleaner misc.
02.065 Air cleaner wing nuts
| Part # | Description | Price | Unit |
|---|---|---|---|
| 63-65 Chrome air cleaner wing nut | $5.50 | ||
| 58-65 Air cleaner zinc plated wing nut | $5.50 | ||
| 63-64 Wing nut set w/2x4 1chrome 2 zinc | $16.50 | ||
| 62 Air cleaner wing nut set w/2x4 3pcs also 58 3x2 w/starburst lid | $16.50 | ||
| 58-61 Air cleaner wing nut 3x2 4pcs | $22.00 | ||
| 59-62 Air cleaner wing nut w/large washer | $5.00 | Each
|
|
| 58-65 Air cleaner wing nut black | $5.50 | ||
| Large hi-tech bowtie wing nut fits 1/4-20 and 5/16-18 studs | $10.99 | Each
|
|
| Small Hi tech bowtie wing nut fits 1/4-20 and 5/16-18 studs | $9.99 | Each
|
|
| Black and chrome air cleaner wing nut | $3.00 | Each
|
02.100 Air filter elements
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Air filter element 348/409 3x2 and 2x4 | $24.95 | Each
|
|
| 6 1/2in x 2 7/16in Filter element | $6.95 | ||
| 6 1/2in x 1 1/2in Filter element | $4.95 | ||
| K and N Element for oval cleaners 21in x 10in x 3in | $175.00 | Each
|
|
| Replacement element for oval air cleaners 21in x 10in x 2in | $35.95 | Each
|
|
| element for a 4 inch air cleaners 5661 5661A 6353 | $6.00 | Each
|
|
| 58-66 Nappa Gold air filter element for 2 and 4 barrel 3in x 11.5in | $19.95 | Each
|
|
| Air filter element 348/409 3x2 and 2x4 also fits Pontiac Olds Buick Cadillac w/GM logo A59C | $39.95 | Each
|
|
| 59-65 Air filter A86CW AC Delco ALV/8 excludes w/2x4 or 3x2 | $36.50 |
02.150 Oil filler tubes
02.200 Oil caps
| Part # | Description | Price | Unit |
|---|---|---|---|
| 63-67 Vented number marking AC/oil cap black | $51.85 | ||
| 58-63 Breather cap vented and marking OIL/OIL view H | $59.95 | Each
|
|
| 63 Oil cap chrome number vented and marking AC/OIL view I | $57.90 | ||
| 63-65 Oil cap chrome twist on w/dimple view F | $26.15 | Each
|
|
| 62-65 Number twist on oil cap w/dimple black view F | $26.15 | Each
|
|
| 63-65 oil cap twist on chrome view G | $18.50 | Each
|
|
| 63-65 Black oil cap w/PCV twist on all w/o dimple | $14.52 | ||
| 63-65 Twist on oil cap gasket | $6.50 | Each
|
|
| Chrome Chevy breather cap w/bow tie push on type | $21.50 | Each
|
02.250 Dipsticks
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-62 6 Cylinder dipstick | $22.94 | Each
|
|
| 58 283 Dipstick | $22.94 | Each
|
|
| 58 283 Chrome dipstick | $32.62 | Each
|
|
| 58 348 Dipstick | $22.94 | Each
|
|
| 58 348 Chrome dipstick | $32.62 | Each
|
|
| 59-64 283, 327, 348 Dipstick GM #3846562 | $22.94 | Each
|
|
| 59-64 283 327 348 Chrome dipstick | $25.94 | Each
|
|
| 61-64 409 Dipstick with SS markings | $26.69 | ||
| 63-64 409 Chrome dipstick with SS marking | $32.62 | ||
| 61-65 Dipstick 409 w/air chrome handle | $54.77 | Each
|
|
| 63-64 6 Cylinder dipstick-GM #3860442 | $22.94 | Each
|
|
| 58 Up engine dipstick rubber washer | $5.00 | Each
|
|
| 56-57 V8 and 57-62 Corvette- GM #3722959 | $49.50 | Each
|
|
| 65 409 Dipstick w/chrome handle | $49.50 | Each
|
|
| 58 And up OEM engine dipstick felt washer | $7.50 | Each
|
02.260 Dipstick tube to oil pan seals
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-65 Rubber dipstick pan seal | $5.00 | Each
|
02.260 Dipstick tubes
| Part # | Description | Price | Unit |
|---|---|---|---|
| 61-64 409 Dipstick tube w/o air black | $24.20 | ||
| 61-64 409 Dipstick tube w/air black | $48.40 | ||
| 58-61 348 Dipstick tube black | $24.20 | ||
| All small block dipstick tube black | $24.75 | Each
|
|
| 58 Early 348 dipstick tube bolts to head | $24.20 | ||
| 58-61 348 Chrome dipstick tube | $35.04 | ||
| 61-64 409 Dipstick tube chrome | $35.04 | ||
| 58-65 348/409 Power steering brkt dipstick tube and idler pulley brkt to exhaust manifold stud | $10.00 | Each
|
|
| 55-57 Dipstick tube 57 V8 and 57-62 vette | $28.36 | Each
|
|
| 58-62 6 Cylinder dipstick tube | $18.95 | Each
|
|
| 63-64 6 Cylinder dipstick tube- GM #3828073 | $12.05 | Each
|
|
| 65 409 Dipstick tube black | $45.00 | ||
| 58-61 348 Dipstick tube for use with Doug's Tri-Y headers | $32.00 | Each
|
|
| 61-64 409 Dipstick tube for use with Doug's Tri-Y headers | $32.00 | Each
|
02.290 Choke covers
| Part # | Description | Price | Unit |
|---|---|---|---|
| 64 Up choke cover for intake manifold | $6.82 | Each
|
|
| 62-65 AFB choke cover w/o internal disc | $69.25 | Each
|
|
| 62-65 Choke internal disk w/thermal spring all AFB | $106.75 | Each
|
|
| 58-65 WCFB AFB Choke cover retainer w/screws | $13.85 | ||
| 62-65 AFB choke cover w/thermal spring set | $147.00 | Set
|
|
| AFB/WCFB Electric choke kit bolts to carb | $41.95 | Kit
|
|
| AFB/WCFB Choke housing | $79.00 | ||
| Manual choke kit | $23.50 | Kit
|
|
| Edelbrock electric choke conversion for performance series carb numbers 1404 1405 1407 1412 1478 | $97.95 | Kit
|
|
| 62-65 Carter WCFB choke cover with brass insert | $58.17 | Each
|
|
| Rochester 4 jet-4GC choke cover metal with choke coil | $39.95 | Each
|
02.300 Choke tubes
02.350 Vacuum advances
| Part # | Description | Price | Unit |
|---|---|---|---|
| 59-64 Vacuum advance line w/4GC except 409 | $15.97 | ||
| 59-64 Vacuum advance line clip | $11.50 | Each
|
|
| 63-65 Vacuum advance line 409 340hp chrome | $22.51 | ||
| 59-64 Vacuum advance control all V8 | $29.15 | ||
| 58 Vacuum control hex body w/thread flare fitting | $99.99 | ||
| 58 3x2 Vacuum advance line w/fittings distributor to carburetor | $13.20 | ||
| 62-65 Vacuum advance control high performance 409 | $56.00 | Each
|
|
| Hollow carburetor stud w/nut for vacuum lines | $14.52 | ||
| 62-63 409 high performance w/2x4 vac advance fitting back of front carb 64-65 rear carb | $29.90 | Each
|
|
| 5415 | 62 Up vacuum advance tube 327 250hp | $14.52 | |
| 62 Up vacuum advance tube 327 300hp | $15.97 | Each
|
|
| All years vacuum advance hose per foot | $2.75 | ||
| 59 Up vacuum advance line 283 1x2 | $15.97 | Each
|
|
| 63-65 Vacuum advance adapter fitting back of carb 409 340hp w/Rochester 4GC | $5.00 | ||
| 6604 | 6x2 Vacuum advance line | $17.60 | |
| 63-65 409 400hp Vacuum advance line chrome | $26.40 | ||
| 57-74 All V8 adjustable vacuum advance | $71.95 | Each
|
02.360 March serpentine belt systems
02.370 Water pump pulleys
02.371 Power steering pulleys and brackets
02.372 Crankshaft pulleys
02.373 Alternator/Generator pulleys
| Part # | Description | Price | Unit |
|---|---|---|---|
| 63-65 409 1 row deep groove alternator pulley 3-1/2" diameter | $55.00 | Each
|
|
| 58-62 Generator deep groove pulley 58-61 high perf and 62 all. 3 5/8" diameter | $154.00 | Each
|
|
| Alt/Gen/PS pulley nut | $2.50 | ||
| Alternator and generator fan | $27.00 | Each
|
|
| 348/409 Chrome steel 1 groove alternator pulley and fan | $21.00 | Kit
|
|
| 348/409 Polished aluminum 1 groove alternator pulley and fan | $49.00 | Kit
|
|
| 348/409 Chrome aluminum 1 groove alternator pulley and fan | $59.00 | Kit
|
|
| 348/409 deep groove alternator/generator pulley 4" diameter. | $48.00 | Each
|
|
| 348/409 deep groove alternator/generator pulley 5-1/4" diameter. | $62.50 | Each
|
|
| 58-61 348 Low performance regular groove generator pulley 3" diameter | $79.50 | Each
|
02.374 Idler pulleys
| Part # | Description | Price | Unit |
|---|---|---|---|
| 60-62 348/409 Idler pulley assembly w/brackets | $395.00 | Set
|
|
| 63-65 409 Idler pulley assy less brackets | $395.00 | Each
|
|
| 60-62 Idler pulley bearing | $9.99 | Each
|
|
| 59-62 Idler adjustment spacer stud | $42.00 | Each
|
|
| 59-62 Steel idler pulley mounting bracket | $88.00 | ||
| 59-62 Steel idler pulley adjustment bracket | $88.00 | ||
| 59-62 Idler pulley | $99.00 | Each
|
|
| 59-62 Idler pulley bearing bolt | $38.00 | Each
|
|
| 59-62 Idler pulley bearing cap | $16.50 | Each
|
|
| 59-62 Idler pulley grease fitting | $5.00 | Each
|
|
| 59-62 Idler pulley cap clip | $3.50 | ||
| 63-65 Idler pulley bearing 396 427 409 | $32.50 |
02.380 Belts
02.400 Oil canisters
02.420 Oil pans
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Oil pan plug and gasket set | $4.50 | ||
| 58-64 348/409 Steff's aluminum oil pan 7 quart. With oil pick up tube and screen | $749.00 | Each
|
|
| 58-61 348 Oil pan 6 quart (steel raw) | $299.00 | Each
|
|
| 62-64 409 6 Quart oil pan unpainted steel | $299.00 | ||
| 63 409 Z11 Oil pan unpainted steel made to order allow extra time | $599.00 | Each
|
|
| 65 409 Oil pan 6 quart unpainted steel | $549.95 | Each
|
|
| 58-64 348/409 Chrome oil pan 6 quart steel. Dipstick tube holder on passenger side, use 409 dipstick and tube. Chrome is driver quality | $369.00 | Each
|
|
| Oil pan drain plug gasket | $1.25 | ||
| 58-64 348/409 Oil pan repair bottom (lower, limited availability) | $99.00 | Each
|
|
| 1965 348/409 Stefs aluminum oil pan with oil pick up tube and screen | $749.00 | Each
|
|
| 58-64 348/409 oil pan repair bottom with front drain hole | $35.00 | Each
|
|
| 58-64 348/409 Oil pan baffle | $26.50 | Each
|
|
| 65-70 Impala oil pan with big block engine | $549.95 | Each
|
02.450 Oil pressure switches
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-63 Oil pressure switch for 348/409 gauges | $18.95 | Each
|
|
| 58-64 283/327 also 64-65 409 Oil pressure switch light may need part SC4870/SC4871 to install correctly | $18.95 | Each
|
|
| 64-65 45deg Adapter oil pressure switch to block 409 | $9.50 | Each
|
|
| 64-65 Bushing adapter oil pressure switch to block 409 | $4.95 |
02.450 Water temperature switches
| Part # | Description | Price | Unit |
|---|---|---|---|
| 62-64 Temperature switch 2 wire hot and cold light | $25.00 | ||
| 58-61 Temperature switch all and 65 SS 409 idiot light | $21.95 | ||
| 55-65 Temperature switch for guage | $27.64 | ||
| 58-61 Wire harness-one wire | $22.00 | Each
|
|
| 59-64 Wire harness- two wire | $27.95 | Each
|
02.500 Alternators
02.500 Generators
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-62 Generator spring lid oil caps pair | $22.00 | Pair
|
|
| 58-64 Generator distributor tag rivet 10pcs | $6.05 | ||
| 58-62 348-409 Generator top brace w/power steering and 58-59 w/o power steering | $39.95 | Each
|
|
| 58-62 348/409 Generator front bracket w/power steering | $39.88 | Each
|
|
| 59-62 348-409 Generator side bracket w/o power steering | $46.35 | Each
|
|
| 60-62 Rebuilt generator 35 AMP without rubber bushing | $219.00 | Each
|
|
| 60-62 348-409 Generator side bracket w/power steering | $63.24 | Each
|
|
| 58-59 348 Generator side bracket w/power steering behind the generator | $63.24 | Each
|
|
| 58-62 348-409 Generator top brace w/o power steering | $39.95 | Each
|
|
| 56-62 Generator grommet | $16.95 | Each
|
|
| 58-65 348/409 Generator and alternator adapter bracket for use of headers w/stock brackets | $36.50 | Each
|
|
| 58-62 348-409 Front generator bracket w/o power steering | $39.88 | Each
|
02.510 Air conditioning
02.550 Valve cover accessories
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-63 283/327 Valve cover screws and washers 16pcs | $15.29 | Set
|
|
| 58-63 348/409 Valve cover screws and washers 24pcs | $17.29 | Set
|
|
| 64-65 409 Valve cover bolts and washers 24pcs | $16.20 | Kit
|
|
| 64 327 Valve cover bolts and washers 16pcs | $10.80 | Kit
|
|
| 348-409 Valve cover gasket, cork 3/16” thick | $23.65 | Pair
|
|
| 62-65 409 Dripper rail for inside valve covers each | $43.56 | ||
| Valve cover cap screws for aluminum valve covers 1in 12pcs stainless steel | $10.50 | ||
| 348/409 Valve cover extension 3/16in steel | $36.00 | Each
|
|
| 348 Aluminum valve cover emblem | $50.00 | Each
|
|
| 409 Aluminum valve cover emblem | $50.00 | Each
|
|
| 327 Aluminum valve cover emblem | $50.00 | Each
|
|
| 283 Aluminum valve cover emblem | $50.00 | Each
|
|
| 350 Aluminum valve cover emblem | $50.00 | Each
|
02.550 Valve covers (correct reproduction)
02.550 Valve covers (custom)
02.600 Spark plug wire separators
02.600 Spark plug wire supports
02.620 Spark plug sets
02.620 Spark plug wire sets
02.680 Distributor caps
02.680 Distributor parts
02.680 Distributors (crank-triggered)
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 MSD low profile distributor number 8489 3.75in tall from intake no vacuum or mechanical advance needs MSD 6 7 or 8 ignition control box | $369.00 | Each
|
02.680 Distributors (electronic)
02.680 Distributors (using points)
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-74 Distributor cap black w/copper insert all V8 except dual point | $68.95 | Each
|
|
| 348/409 Single point distrubutor w/vacuum advance | $255.00 | Each
|
02.690 Detailing tags
| Part # | Description | Price | Unit |
|---|---|---|---|
| Delco detail tags set of three | $16.50 | Set
|
|
| Blank distributor tag | $16.50 |
02.700 Ballast resistors
| Part # | Description | Price | Unit |
|---|---|---|---|
| 55-65 High performance ballast resistor black dot 409 0.3 ohms | $34.00 | Each
|
|
| 58-67 Low performance ballast resistor blue stripe 63-67 vette w/o fuel injection 64-65 409 w/hydraulic lifters | $30.00 | Each
|
02.700 Coils
02.700 Rotors
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 AC/Delco rotor w/copper post | $6.95 | ||
| Rotor for Pro Comp SC7620 and SC7621 distributor | $9.50 |
02.700 Starters
02.700 Voltage regulators
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-64 Voltage regulator number 14 screw kit | $4.13 | ||
| 58-64 Voltage regulator screw kit 3pcs | $4.13 | ||
| 58-64 Voltage regulator screw kit w/grommets | $9.50 | Kit
|
|
| 55-62 Voltage regulator | $125.00 | Each
|
|
| 63-68 Voltage regulator | $99.50 | Each
|
02.750 Fans, blades, and clutches
02.750 Water pumps
02.751 Thermostats
| Part # | Description | Price | Unit |
|---|---|---|---|
| 55-65 Thermostat housing | $22.50 | Each
|
|
| 55-68 Chrome thermostat housing with O ring | $17.50 | ||
| 55-72 160 High flow thermostat | $16.95 | Each
|
|
| 55-72 180 High flow thermostat | $16.95 | Each
|
|
| 58-65 Thermostat housing aluminum reproduction GM3837223 | $90.00 | Each
|
|
| Standard 180 degree thermostat | $10.95 | Each
|
|
| Standard 160 degree thermostat | $10.95 | Each
|
02.780 Motor mounts
| Part # | Description | Price | Unit |
|---|---|---|---|
| 58-65 348-409 Motor mounts w/safety lock bolts to block each | $35.00 | Each
|
|
| 348-409 Solid motor mounts pr | $59.50 | Pair
|
|
| 327/348 Motor mount w/o safety lock | $30.75 | ||
| 58-64 motor mount brackets all V8 bolts to frame pr | $54.00 | Pair
|
|
| 58-64 Polyurethane motor mounts w/safety lock pr | $127.50 | Pair
|
|
| 63-64 6 Cylinder motor mounts bolts to frame pr | $35.99 |
02.800 Crankcase ventilation
02.900 Timing covers
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Timing cover lo performance w/timing tab raw | $79.00 | ||
| 348/409 Timing cover hi performance w/timing tab raw | $79.00 | ||
| 348/409 Timing cover no timing tab w/BBC seal raw | $99.00 | Each
|
|
| 348/409 Chrome timing cover no tab | $64.90 | ||
| 348/409 Chrome timing cover low performance | $79.00 | ||
| 348/409 Timing cover w/o timing tab raw | $69.00 | Each
|
|
| 348/409 Timing cover high performance | $79.00 | ||
| 348/409 Chrome timing cover no tab w/BBC seal | $79.00 | ||
| 348/409 Timing cover chrome no timing tab imported | $59.00 | Each
|
|
| 348/409 Timing cover raw no timing tab imported unpainted | $49.00 | Each
|
|
| 348/409 Timing cover zinc plated no timing tab imported | $49.00 | Each
|
02.900 Timing covers (two-piece)
| Part # | Description | Price | Unit |
|---|---|---|---|
| 348/409 Chrome 2pc Quick Change timing cover no timing tab | $139.00 | Each
|
|
| 348/409 Steel 2pc Quick Change timing cover low performance w/timing tab | $149.00 | Set
|
|
| 348/409 Steel 2pc Quick Change timing cover hi performance 409 w/timing tab | $149.00 | Each
|
|
| 348/409 Billet aluminum 2pc Quick Change timing cover no timing tab | $339.00 | Each
|
|
| 7809348 | 348 Billet aluminum 2 Pc Quick Change timing cover no timing tab with 348 logo | $339.00 | Each
|
| 409 Billet aluminum 2 Pc Quick Change timing cover no timing tab with 409 logo | $339.00 | Each
|
|
| 348/409 Aluminum 2pc quick change timing cover no tab with BBC seal | $349.00 | Set
|
|
| 348/409 Chrome 2pc Quick Change timing cover no timing tab for BBC seal | $139.00 | ||
| 348/409 Raw 2pc quick change timing cover for BBC seal | $139.00 | Set
|
02.900 Timing tabs
| Part # | Description | Price | Unit |
|---|---|---|---|
| Timing tab for all 348/409 Hi and Lo performance 6 inch or 7 inch balance Weld on | $21.18 | Each
|
|
| Bolt on timing tab for stock 6in and 7in balancer w/correct timing mark | $23.95 | Each
|
|
| Bolt on timing tab for small block 6 3/4in balancer marking is offset 10deg to line up small block balancer | $23.95 | Each
|